Sabbat Jp - Darkness And Evil (var.1) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Darkness And Evil (var.1) de Sabbat Jp descargar gratis, leer o reproducir online. Info de archivo: .txt, 3.66 kb, 227 visualizaciones y 1 descargas.

Descargar notas de guitarra (tab) "Darkness And Evil (var.1)" (Sabbat Jp)

Sabbat Jp Nombre de grupo
Darkness And Evil Nombre de canción
Notas de guitarra (tabs) Tipo de nota
3.66 kb Tamaño de archivo
.TXT Tipo de archivo
227 visualizaciones
1 descargas
 
Eres un robot?

Darkness And Evil (var.1) notas de guitarra (tab) leer y reproducir online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

  
  
Band: SABBAT
Album: DESECRATION 7" EP
Song: DARKNESS AND EVIL

Copyright (c) EVIL RECORDS (1988)
Version 1.0 - April 12, 2004

Transcribed By: Tony Baranowski
E-mail: ezurate@sbcglobal.net

Tuning: Standard

    E5                            C5 D5    E5                  B5 C5 D5 B5 D5
||--Figure-1-(Guitar)-------------------|--------------------------------------|
||--------------------------------------|--------------------------------------|
||--------------------------------------|--------------------------------------|
||--9--9---9--9--9---9--9--9---9--5--7--|--9--9---9--9--9---9--4--5--7--4--7---|
||--7--7---7--7--7---7--7--7---7--3--5--|--7--7---7--7--7---7--2--3--5--2--5---|
||--------------------------------------|--------------------------------------|
|                                       |                                      |
||--Figure-1-(Bass Guitar)--------------|--------------------------------------|
||--------------------------------------|--------------------------------------|
||--------------------------------------|----------------------2--3--5--2--5---|
||-(tacet)------------------------------|-(tacet)------------------------------|

    E5                            C5 D5    E5                  B5 C5 D5 B5 D5
|---Figure-1-(Guitar)-------------------|-------------------------------------||
|---------------------------------------|-------------------------------------||
|---------------------------------------|-------------------------------------||
|---9--9---9--9--9---9--9--9---9--5--7--|--9--9---9--9--9---9--4--5--7--4--7--||
|---7--7---7--7--7---7--7--7---7--3--5--|--7--7---7--7--7---7--2--3--5--2--5--||
|---------------------------------------|-------------------------------------||
|                                       |                                      |
|---Figure-1-(Bass Guitar)--------------|-------------------------------------||
|---------------------------------------|-------------------------------------||
|---7---(let-ring)------------(7)-3--5--|--7----(tacet)-------2--3--5--2--5--||
|---------------------------------------|-------------------------------------||


    E5                            C5 D5    E5                  B5 C5 D5 B5 D5
||--Riff-A-(Guitar)---------------------|-------------------------------------||
||o-------------------------------------|------------------------------------o||
||--------------------------------------|-------------------------------------||
||--9--9---9--9--9---9--9--9---9--5--7--|--9--9---9--9--9---9--4--5--7--4--7--||
||o-7--7---7--7--7---7--7--7---7--3--5--|--7--7---7--7--7---7--2--3--5--2--5-o||
||--------------------------------------|-------------------------------------||


||----Riff-B-(Guitar)---------------|-----------------------------||
||o---------------------------------|----------------------------o||
||----------------------------------|-----------------------------||
||----------------------------------|-----------------------------||
||o--99-9999-1010-10101010--10-9-8--|--55-5555-99-9999---10-9-8--o||
||---77-7777-8-8--8-8-8-8---8--7-6--|--33-3333-77-7777---8-7-6----||

Full Score Arrangement:
Fig. 1: 2 (Intro)
Riff A: 6
Riff B: 2
Riff A: 6
Riff B: 2
Riff A: 4 (Lead
Riff B: 2  Lead)
Fig. 1: 2
Riff A: 2
Interlude: *Guitar/Tremolo Bar Noise Sustain & FlatPick Attack
Riff A: 4 (Outro)
End.

  

For more free tablature visit www.directTABS.com                    

Comentarios para notas de guitarra (tab) — Darkness And Evil (var.1) (Sabbat Jp)

Otras notas para Darkness And Evil (var.1) de Sabbat Jp:

Las últimas notas vistas de Sabbat Jp: